хххххххх<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mooers Immigration &#187; Detention Quota</title>
	<atom:link href="http://www.mooers.net/tag/detention-quota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mooers.net</link>
	<description>A firm committed to excellence and dedicated exclusively to the practice of U.S. immigration and nationality law.</description>
	<lastBuildDate>Fri, 09 Dec 2022 16:20:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Controversial Quota Drives Immigration Detention Boom</title>
		<link>http://www.mooers.net/controversial-quota-drives-immigration-detention-boom/</link>
		<comments>http://www.mooers.net/controversial-quota-drives-immigration-detention-boom/#comments</comments>
		<pubDate>Mon, 14 Oct 2013 13:22:44 +0000</pubDate>
		<dc:creator>Mooers Immigration</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Detention]]></category>
		<category><![CDATA[Detention Quota]]></category>
		<category><![CDATA[ICE]]></category>

		<guid isPermaLink="false">http://www.mooers.net/?p=1132</guid>
		<description><![CDATA[Nick Miroff, The Washington Post &#8220;In the past five years, Homeland Security officials have jailed record numbers of immigrants, driven by a little-known congressional directive known on Capitol Hill as the “bed mandate.” Full Story]]></description>
				<content:encoded><![CDATA[<p>Nick Miroff, The Washington Post</p>
<p>&#8220;In the past five years, Homeland Security officials have jailed record numbers of immigrants, driven by a little-known congressional directive known on Capitol Hill as the “bed mandate.”</p>
<p><a title="Full Story " href="http://www.washingtonpost.com/world/controversial-quota-drives-immigration-detention-boom/2013/10/13/09bb689e-214c-11e3-ad1a-1a919f2ed890_story.html" target="_blank">Full Story</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooers.net/controversial-quota-drives-immigration-detention-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress&#8217; Illegal-Immigration Quota Costs $2 Billion a Year</title>
		<link>http://www.mooers.net/congress-illegal-immigration-quota-costs-2-billion-a-year/</link>
		<comments>http://www.mooers.net/congress-illegal-immigration-quota-costs-2-billion-a-year/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 13:05:39 +0000</pubDate>
		<dc:creator>Mooers Immigration</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Detention]]></category>
		<category><![CDATA[Detention Quota]]></category>
		<category><![CDATA[Government Spending]]></category>

		<guid isPermaLink="false">http://www.mooers.net/?p=1031</guid>
		<description><![CDATA[William Selway and Margaret Newkirk, Businessweek &#8220;Keeping all those illegal immigrants behind bars costs $120 a day per inmate, or $2 billion a year. Congress has twice rebuffed White House budget requests to cut the quota so ICE can turn to less costly measures, such as ankle bracelets, to keep tabs on the immigrants it’s trying to deport.&#8221; Full Story &#160;]]></description>
				<content:encoded><![CDATA[<p>William Selway and Margaret Newkirk, Businessweek</p>
<p>&#8220;Keeping all those illegal immigrants behind bars costs $120 a day per inmate, or $2 billion a year. Congress has twice rebuffed White House budget requests to cut the quota so ICE can turn to less costly measures, such as ankle bracelets, to keep tabs on the immigrants it’s trying to deport.&#8221;</p>
<p><a title="Full Story " href="http://www.businessweek.com/articles/2013-09-26/congresss-illegal-immigration-detention-quota-costs-2-billion-a-year" target="_blank">Full Story</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooers.net/congress-illegal-immigration-quota-costs-2-billion-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
