хххххххх<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mooers Immigration &#187; Path to Citizenship</title>
	<atom:link href="http://www.mooers.net/tag/path-to-citizenship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mooers.net</link>
	<description>A firm committed to excellence and dedicated exclusively to the practice of U.S. immigration and nationality law.</description>
	<lastBuildDate>Fri, 09 Dec 2022 16:20:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Illegal Immigrants Are Divided Over Importance of Citizenship</title>
		<link>http://www.mooers.net/illegal-immigrants-are-divided-over-importance-of-citizenship/</link>
		<comments>http://www.mooers.net/illegal-immigrants-are-divided-over-importance-of-citizenship/#comments</comments>
		<pubDate>Thu, 21 Nov 2013 16:00:06 +0000</pubDate>
		<dc:creator>Mooers Immigration</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Path to Citizenship]]></category>

		<guid isPermaLink="false">http://www.mooers.net/?p=1283</guid>
		<description><![CDATA[Julia Preston, The New York Times &#8220;Glendy Martínez is waiting anxiously to see if Congress will ever pass legislation to allow immigrants like her, without papers, to stay in the country legally. But frankly, she says, she does not care if it will include any promise of citizenship.&#8221; Full Story]]></description>
				<content:encoded><![CDATA[<p>Julia Preston, The New York Times</p>
<p itemprop="articleBody">&#8220;Glendy Martínez is waiting anxiously to see if Congress will ever pass legislation to allow immigrants like her, without papers, to stay in the country legally. But frankly, she says, she does not care if it will include any promise of citizenship.&#8221;</p>
<p><a title="Full Story " href="http://www.nytimes.com/2013/11/21/us/illegal-immigrants-divided-over-the-importance-of-citizenship.html?_r=0&amp;adxnnl=1&amp;pagewanted=1&amp;adxnnlx=1385049507-IzGSDVRX8CI2/I/kvCRHCw" target="_blank"></p>
<p itemprop="articleBody">Full Story</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooers.net/illegal-immigrants-are-divided-over-importance-of-citizenship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocacy Polls Show Poe, Farenthold Districts&#8217; Voters Want Citizenship</title>
		<link>http://www.mooers.net/advocacy-polls-show-poe-farenthold-districts-voterswant-citizenship/</link>
		<comments>http://www.mooers.net/advocacy-polls-show-poe-farenthold-districts-voterswant-citizenship/#comments</comments>
		<pubDate>Fri, 01 Nov 2013 13:52:39 +0000</pubDate>
		<dc:creator>Mooers Immigration</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Path to Citizenship]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.mooers.net/?p=1206</guid>
		<description><![CDATA[Houston Chronicle &#8220;House Republicans are considering some legal status for 11 million undocumented immigrants, but voters in two Texas GOP congressional districts favor a path to citizenship, according to polls to be released Thursday.&#8221; &#160; Full Story &#160;]]></description>
				<content:encoded><![CDATA[<p>Houston Chronicle</p>
<p dir="ltr" align="left">&#8220;House Republicans are considering some legal status for 11 million undocumented immigrants, but voters in two Texas GOP congressional districts favor a path to citizenship, according to polls to be released Thursday.&#8221;</p>
<p>&nbsp;</p>
<p dir="ltr" align="left">Full Story</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooers.net/advocacy-polls-show-poe-farenthold-districts-voterswant-citizenship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
